Predicted GC-MS Spectrum - GC-MS (TMS_1_2) - 70eV, Positive (MMDBc0031714)
Spectrum Details
MiMe ID: | MMDBc0031714 |
---|---|
Compound Name: | Ubiquinol-4 |
Derivative IUPAC Name: | 2,3-dimethoxy-6-methyl-5-[(2E,6E,10E)-3,7,11,15-tetramethylhexadeca-2,6,10,14-tetraen-1-yl]-4-[(trimethylsilyl)oxy]phenol |
Derivative SMILES: | COC1=C(O)C(C)=C(C/C=C(\C)CC/C=C(\C)CC/C=C(\C)CCC=C(C)C)C(O[Si](C)(C)C)=C1OC |
Derivative InChIKey: | InChIKey=LKPGOEMLGZAQCQ-XQPJPMQUSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_2) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C29H44O4 |
Molecular Weight (Monoisotopic Mass): | 456.324 Da |
Derivative Type: | TMS_1_2 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 768 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References