Predicted GC-MS Spectrum - GC-MS (TMS_2_1) - 70eV, Positive (MMDBc0031699)
Spectrum Details
MiMe ID: | MMDBc0031699 |
---|---|
Compound Name: | Deoxycytidine 5'-phosphate |
Derivative IUPAC Name: | [1-(4-iodophenyl)propan-2-yl]bis(trimethylsilyl)amine |
Derivative SMILES: | CC(CC1=CC=C(I)C=C1)N([Si](C)(C)C)[Si](C)(C)C |
Derivative InChIKey: | InChIKey=ASLZXGJUVFGNOQ-UHFFFAOYNA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C9H13ClIN |
Molecular Weight (Monoisotopic Mass): | 296.9781 Da |
Derivative Type: | TMS_2_1 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 744 Bytes |
mzML formatted file (MZML) | Download file | 4.61 KB |
References