Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive (MMDBc0013867)
Spectrum Details
MiMe ID: | MMDBc0013867 |
---|---|
Compound Name: | Methyleutypinol |
Derivative IUPAC Name: | {[4-methoxy-3-(3-methylbut-3-en-1-yn-1-yl)phenyl]methoxy}trimethylsilane |
Derivative SMILES: | C=C(C)C#CC1=CC(CO[Si](C)(C)C)=CC=C1OC |
Derivative InChIKey: | InChIKey=ZUZXWPHMRHQKEZ-UHFFFAOYSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C13H14O2 |
Molecular Weight (Monoisotopic Mass): | 202.0994 Da |
Derivative Type: | TMS_1_1 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 768 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References