Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive (MMDBc0008110)
Spectrum Details
MiMe ID: | MMDBc0008110 |
---|---|
Compound Name: | Yanuthone M |
Derivative IUPAC Name: | (1R,2R,6R)-3-methyl-5-oxo-6-{3,7,11-trimethyl-11-[(trimethylsilyl)oxy]dodeca-2,6-dien-1-yl}-7-oxabicyclo[4.1.0]hept-3-en-2-yl acetate |
Derivative SMILES: | CC(=O)O[C@@H]1C(C)=CC(=O)[C@]2(CC=C(C)CCC=C(C)CCCC(C)(C)O[Si](C)(C)C)O[C@H]12 |
Derivative InChIKey: | InChIKey=QMEPFGFYFICPFT-SLQPCKNISA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C24H36O5 |
Molecular Weight (Monoisotopic Mass): | 404.2563 Da |
Derivative Type: | TMS_1_1 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 774 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References