GC-MS Spectrum - GC-MS (2 TMS) (MMDBc0054521)
Spectrum Details
MiMe ID: | MMDBc0054521 |
---|---|
Compound Name: | jasmonate |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-00di-1960000000-15b13e2686e63dbec8ac View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index: | 0.0 |
Derivative Type: | 2 TMS |
Derivative Formula: | C18H34O3Si2 |
Derivative Molecular Weight: | 354.632 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.88 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.14 KB |
mzML formatted file (MZML) | Download file | 7.99 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [f5662587-bb32-474f-9085-80dcbaf64d6d ]