GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) (MMDBc0054521)
Spectrum Details
MiMe ID: | MMDBc0054521 |
---|---|
Compound Name: | jasmonate |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) |
Splash Key: | splash10-0fur-5920000000-56a3bfca05d9c2a0fb58 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1837.26 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 MEOX; 1 TMS |
Derivative Formula: | C16H29NO3Si |
Derivative Molecular Weight: | 311.492 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.54 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.83 KB |
mzML formatted file (MZML) | Download file | 7.44 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [95fcf16a-d7b3-4c9b-bd6c-a9711b12ed09 ]