Predicted GC-MS Spectrum - GC-MS (TMS_3_2) - 70eV, Positive (MMDBc0047955)
Spectrum Details
MiMe ID: | MMDBc0047955 |
---|---|
Compound Name: | Lactose 6-phosphate |
Derivative IUPAC Name: | {[(2R,3R,4S,5R,6S)-3,4,5-trihydroxy-6-{[(2R,3R,4R,5R)-5-hydroxy-4,6-bis[(trimethylsilyl)oxy]-2-{[(trimethylsilyl)oxy]methyl}oxan-3-yl]oxy}oxan-2-yl]methoxy}phosphonic acid |
Derivative SMILES: | C[Si](C)(C)OC[C@H]1OC(O[Si](C)(C)C)[C@H](O)[C@@H](O[Si](C)(C)C)[C@@H]1O[C@@H]1O[C@H](COP(=O)(O)O)[C@H](O)[C@H](O)[C@H]1O |
Derivative InChIKey: | InChIKey=BFDJCTXVZRKFBO-LSCOQEBSSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_3_2) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C12H23O14P |
Molecular Weight (Monoisotopic Mass): | 422.0825 Da |
Derivative Type: | TMS_3_2 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[Si](C)(C)OC[C@H]1OC(O[Si](C)(C)C)[C@H](O)[C@@H](O[Si](C)(C)C)[C@@H]1O[C@@H]1O[C@H](COP(=O)(O)O)[C@H](O)[C@H](O)[C@H]1O)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 754 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available