Predicted GC-MS Spectrum - GC-MS (TBDMS_3_40) - 70eV, Positive (MMDBc0000300)
Spectrum Details
MiMe ID: | MMDBc0000300 |
---|---|
Compound Name: | Dextrin |
Derivative IUPAC Name: | (2S,3R,4R,5S,6R)-5-{[(3R,4R,5R,6R)-4-[(tert-butyldimethylsilyl)oxy]-5-{[(3R,4S,5S,6R)-3-[(tert-butyldimethylsilyl)oxy]-6-{[(tert-butyldimethylsilyl)oxy]methyl}-4,5-dihydroxyoxan-2-yl]oxy}-3-hydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}-6-(hydroxymethyl)oxane-2,3,4-triol |
Derivative SMILES: | CC(C)(C)[Si](C)(C)OC[C@H]1OC(O[C@@H]2[C@@H](CO)OC(O[C@@H]3[C@@H](CO)O[C@H](O)[C@H](O)[C@H]3O)[C@H](O)[C@H]2O[Si](C)(C)C(C)(C)C)[C@H](O[Si](C)(C)C(C)(C)C)[C@@H](O)[C@@H]1O |
Derivative InChIKey: | InChIKey=UUSDUXJERUCWLV-QYTMKRTBSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TBDMS_3_40) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C18H32O16 |
Molecular Weight (Monoisotopic Mass): | 504.169 Da |
Derivative Type: | TBDMS_3_40 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: CC(C)(C)[Si](C)(C)OC[C@H]1OC(O[C@@H]2[C@@H](CO)OC(O[C@@H]3[C@@H](CO)O[C@H](O)[C@H](O)[C@H]3O)[C@H](O)[C@H]2O[Si](C)(C)C(C)(C)C)[C@H](O[Si](C)(C)C(C)(C)C)[C@@H](O)[C@@H]1O)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 755 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available