GC-MS Spectrum - GC-MS (1 MEOX; 3 TMS) (MMDBc0029932)
Spectrum Details
MiMe ID: | MMDBc0029932 |
---|---|
Compound Name: | Prephenate |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 3 TMS) |
Splash Key: | splash10-004u-9810000000-ac9f3a0c71b3c5665bf8 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2066.59 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 MEOX; 3 TMS |
Derivative Formula: | C20H37NO6Si3 |
Derivative Molecular Weight: | 471.768 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 2.09 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 796 Bytes |
mzML formatted file (MZML) | Download file | 5.49 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [d159e8fd-e03a-4542-8247-2c74fcc1c71e ]