GC-MS Spectrum - GC-MS (2 TMS) (MMDBc0000090)
Spectrum Details
MiMe ID: | MMDBc0000090 |
---|---|
Compound Name: | Thymidine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-0udi-1900000000-8e769118bc877facb05f View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2423.39 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C16H30N2O5Si2 |
Derivative Molecular Weight: | 386.591 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.51 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.81 KB |
mzML formatted file (MZML) | Download file | 7.38 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [a564f0bf-bfe8-44c3-9e75-6d488154e4ee ]