GC-MS Spectrum - GC-MS (4 TMS) (MMDBc0000094)
Spectrum Details
MiMe ID: | MMDBc0000094 |
---|---|
Compound Name: | Uridine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
Splash Key: | splash10-066s-2970000000-36fbef6f6b10c2895df4 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2455.91 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 4 TMS |
Derivative Formula: | C21H44N2O6Si4 |
Derivative Molecular Weight: | 532.926 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 5.88 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 3.87 KB |
mzML formatted file (MZML) | Download file | 11.2 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [f8242355-2109-4387-998d-13bd0d4c35cb ]