GC-MS Spectrum - GC-MS (3 TMS) (MMDBc0000324)
Spectrum Details
MiMe ID: | MMDBc0000324 |
---|---|
Compound Name: | Deoxyuridine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-0udi-2900000000-c2cdba9e46defe05a225 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index: | 0.0 |
Derivative Type: | 3 TMS |
Derivative Formula: | C18H36N2O5Si3 |
Derivative Molecular Weight: | 444.746 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.98 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.25 KB |
mzML formatted file (MZML) | Download file | 8.39 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [f87d305d-87e3-4692-9d7c-0fd95d066786 ]