GC-MS Spectrum - GC-MS (3 TMS) (MMDBc0047905)
Spectrum Details
MiMe ID: | MMDBc0047905 |
---|---|
Compound Name: | Serotonin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-00di-1900000000-01fbd5196188d4e0f21c View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2504.62 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C19H36N2OSi3 |
Derivative Molecular Weight: | 392.759 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 1.72 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 591 Bytes |
mzML formatted file (MZML) | Download file | 5.1 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [6490cb63-490e-4597-8ecd-6c4e63e809ae ]