GC-MS Spectrum - GC-MS (3 TMS) (MMDBc0000331)
Spectrum Details
MiMe ID: | MMDBc0000331 |
---|---|
Compound Name: | Deoxyinosine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-0zfr-2930000000-4781d246f6996b2513f8 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2588.23 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C19H36N4O4Si3 |
Derivative Molecular Weight: | 468.771 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 4.19 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.63 KB |
mzML formatted file (MZML) | Download file | 8.99 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [c2c07f5c-26d4-43f7-8955-2e98daae6f01 ]