GC-MS Spectrum - GC-MS (4 TMS) (MMDBc0000015)
Spectrum Details
MiMe ID: | MMDBc0000015 |
---|---|
Compound Name: | Adenosine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
Splash Key: | splash10-0fsv-1792000000-b37fd6826f28aaf9e825 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2679.76 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 4 TMS |
Derivative Formula: | C22H45N5O4Si4 |
Derivative Molecular Weight: | 555.967 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 4.41 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.38 KB |
mzML formatted file (MZML) | Download file | 8.43 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [aa25aa27-ea97-4834-bb9e-5510415d99fc ]