GC-MS Spectrum - GC-MS (4 TMS) (MMDBc0048026)
Spectrum Details
MiMe ID: | MMDBc0048026 |
---|---|
Compound Name: | Luteolin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
Splash Key: | splash10-0bt9-0000190000-f355e064b0e4a8fee2a8 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 3077.52 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 4 TMS |
Derivative Formula: | C27H42O6Si4 |
Derivative Molecular Weight: | 574.961 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 2.05 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 672 Bytes |
mzML formatted file (MZML) | Download file | 5.25 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [e22c15e0-a21c-4762-bfb1-3ed452b4fc2a ]