GC-MS Spectrum - GC-MS (3 TMS) (MMDBc0000583)
Spectrum Details
MiMe ID: | MMDBc0000583 |
---|---|
Compound Name: | Apigenin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-00di-0000900000-b6d7fc88c039e719d164 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 3161.36 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C24H34O5Si3 |
Derivative Molecular Weight: | 486.781 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 1.3 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 117 Bytes |
mzML formatted file (MZML) | Download file | 4.26 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [a9350e28-3a0f-487d-8806-06fd667cede0 ]