Predicted GC-MS Spectrum - GC-MS (TMS_2_10) - 70eV, Positive (MMDBc0029821)
Spectrum Details
MiMe ID: | MMDBc0029821 |
---|---|
Compound Name: | Biotinyl-5'-AMP |
Derivative IUPAC Name: | {[(2R,3S,4R,5R)-3,4-dihydroxy-5-{6-[(trimethylsilyl)amino]-9H-purin-9-yl}oxolan-2-yl]methoxy}[(trimethylsilyl)oxy]phosphoryl 5-[(4S)-2-oxo-hexahydro-1H-thieno[3,4-d]imidazol-4-yl]pentanoate |
Derivative SMILES: | C[Si](C)(C)NC1=NC=NC2=C1N=CN2[C@@H]1O[C@H](COP(=O)(OC(=O)CCCC[C@@H]2SCC3NC(=O)NC32)O[Si](C)(C)C)[C@@H](O)[C@H]1O |
Derivative InChIKey: | InChIKey=XEBWMSHOQGXYSB-ZQFNWBTBSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_10) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C20H28N7O9PS |
Molecular Weight (Monoisotopic Mass): | 573.1407 Da |
Derivative Type: | TMS_2_10 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[Si](C)(C)NC1=NC=NC2=C1N=CN2[C@@H]1O[C@H](COP(=O)(OC(=O)CCCC[C@@H]2SCC3NC(=O)NC32)O[Si](C)(C)C)[C@@H](O)[C@H]1O)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 760 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available