Predicted GC-MS Spectrum - GC-MS (TMS_2_1) - 70eV, Positive (MMDBc0047940)
Spectrum Details
MiMe ID: | MMDBc0047940 |
---|---|
Compound Name: | Oxidized glutathione |
Derivative IUPAC Name: | 2-[(2R)-2-[(4S)-4-amino-5-oxo-5-[(trimethylsilyl)oxy]pentanamido]-3-{[(2R)-2-[(4S)-4-amino-5-oxo-5-[(trimethylsilyl)oxy]pentanamido]-2-[(carboxymethyl)carbamoyl]ethyl]disulfanyl}propanamido]acetic acid |
Derivative SMILES: | C[Si](C)(C)OC(=O)[C@@H](N)CCC(=O)N[C@@H](CSSC[C@H](NC(=O)CC[C@H](N)C(=O)O[Si](C)(C)C)C(=O)NCC(=O)O)C(=O)NCC(=O)O |
Derivative InChIKey: | InChIKey=DAGNJSPLFCYUCU-XSLAGTTESA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C20H32N6O12S2 |
Molecular Weight (Monoisotopic Mass): | 612.152 Da |
Derivative Type: | TMS_2_1 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[Si](C)(C)OC(=O)[C@@H](N)CCC(=O)N[C@@H](CSSC[C@H](NC(=O)CC[C@H](N)C(=O)O[Si](C)(C)C)C(=O)NCC(=O)O)C(=O)NCC(=O)O)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 740 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available