GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (MMDBc0000134)
Spectrum Details
MiMe ID: | MMDBc0000134 |
---|---|
Compound Name: | Glutaric acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
Splash Key: | splash10-00fs-9710000000-ba958e52b1424e5d4840 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 1394.6 |
Retention Time: | 376.468 |
Derivative Type: | 2 TMS |
Derivative Formula: | C11H24O4Si2 |
Derivative Molecular Weight: | 276.12131 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
MassBank Record (TXT) | Download file | 2.39 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.87 KB |
mzML formatted file (MZML) | Download file | 6.41 KB |
References
- Horai H, Arita M, Kanaya S, Nihei Y, Ikeda T, Suwa K, Ojima Y, Tanaka K, Tanaka S, Aoshima K, Oda Y, Kakazu Y, Kusano M, Tohge T, Matsuda F, Sawada Y, Hirai MY, Nakanishi H, Ikeda K, Akimoto N, Maoka T, Takahashi H, Ara T, Sakurai N, Suzuki H, Shibata D, Neumann S, Iida T, Tanaka K, Funatsu K, Matsuura F, Soga T, Taguchi R, Saito K, Nishioka T: MassBank: a public repository for sharing mass spectral data for life sciences. J Mass Spectrom. 2010 Jul;45(7):703-14. doi: 10.1002/jms.1777. [PubMed: 20623627 ] [PR010158 ]