Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive (MMDBc0049952)
Spectrum Details
MiMe ID: | MMDBc0049952 |
---|---|
Compound Name: | P1,P4-Bis(5'-uridyl) tetraphosphate |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive |
Splash Key: | splash10-03k9-2305694200-945d0816923773e0eab7 |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C18H26N4O23P4 |
Molecular Weight (Monoisotopic Mass): | 789.9938 Da |
Notes
Predicted by CFMID-EI, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 745 Bytes |
Generated list of m/z values for the spectrum (TXT) | Download file | 745 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available