Predicted GC-MS Spectrum - GC-MS (TMS_2_8) - 70eV, Positive (MMDBc0031610)
Spectrum Details
MiMe ID: | MMDBc0031610 |
---|---|
Compound Name: | Enterochelin |
Derivative IUPAC Name: | N-[(3S,7S,11S)-7-(2,3-dihydroxybenzamido)-11-{3-hydroxy-2-[(trimethylsilyl)oxy]benzamido}-2,6,10-trioxo-1,5,9-trioxacyclododecan-3-yl]-3-hydroxy-2-[(trimethylsilyl)oxy]benzamide |
Derivative SMILES: | C[Si](C)(C)OC1=C(O)C=CC=C1C(=O)N[C@H]1COC(=O)[C@@H](NC(=O)C2=CC=CC(O)=C2O)COC(=O)[C@@H](NC(=O)C2=CC=CC(O)=C2O[Si](C)(C)C)COC1=O |
Derivative InChIKey: | InChIKey=KXUSXARTEOECBL-UHFFFAOYSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_8) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C30H27N3O15 |
Molecular Weight (Monoisotopic Mass): | 669.1442 Da |
Derivative Type: | TMS_2_8 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[Si](C)(C)OC1=C(O)C=CC=C1C(=O)N[C@H]1COC(=O)[C@@H](NC(=O)C2=CC=CC(O)=C2O)COC(=O)[C@@H](NC(=O)C2=CC=CC(O)=C2O[Si](C)(C)C)COC1=O)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 758 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available