Predicted GC-MS Spectrum - GC-MS (TMS_1_5) - 70eV, Positive (MMDBc0029706)
Spectrum Details
MiMe ID: | MMDBc0029706 |
---|---|
Compound Name: | UDP-N-Acetylmuraminate |
Derivative IUPAC Name: | [({[5-(2,4-dioxo-1,2,3,4-tetrahydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]({[3-acetamido-5-hydroxy-6-(hydroxymethyl)-4-({1-oxo-1-[(trimethylsilyl)oxy]propan-2-yl}oxy)oxan-2-yl]oxy})phosphinic acid |
Derivative SMILES: | CC(=O)NC1C(OP(=O)(O)OP(=O)(O)OCC2OC(N3C=CC(=O)[NH]C3=O)C(O)C2O)OC(CO)C(O)C1OC(C)C(=O)O[Si](C)(C)C |
Derivative InChIKey: | InChIKey=JRYUDDNIODEWCT-UHFFFAOYNA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_5) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C20H31N3O19P2 |
Molecular Weight (Monoisotopic Mass): | 679.1027 Da |
Derivative Type: | TMS_1_5 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: CC(=O)NC1C(OP(=O)(O)OP(=O)(O)OCC2OC(N3C=CC(=O)[NH]C3=O)C(O)C2O)OC(CO)C(O)C1OC(C)C(=O)O[Si](C)(C)C)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 753 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available