Predicted GC-MS Spectrum - GC-MS (TMS_2_3) - 70eV, Positive (MMDBc0030066)
Spectrum Details
MiMe ID: | MMDBc0030066 |
---|---|
Compound Name: | Guanosine 3'-diphosphate 5'-triphosphate |
Derivative IUPAC Name: | [({[hydroxy({[(2R,3S,4R,5R)-4-hydroxy-3-{[hydroxy(phosphonooxy)phosphoryl]oxy}-5-{2-imino-6-[(trimethylsilyl)oxy]-3,9-dihydro-2H-purin-9-yl}oxolan-2-yl]methoxy})phosphoryl]oxy}[(trimethylsilyl)oxy]phosphoryl)oxy]phosphonic acid |
Derivative SMILES: | C[Si](C)(C)OC1=NC(=N)[NH]C2=C1N=CN2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O[Si](C)(C)C)OP(=O)(O)O)[C@@H](OP(=O)(O)OP(=O)(O)O)[C@H]1O |
Derivative InChIKey: | InChIKey=VXPDYOVXRLPELJ-CKSCBPBUSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_3) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C10H18N5O20P5 |
Molecular Weight (Monoisotopic Mass): | 682.9233 Da |
Derivative Type: | TMS_2_3 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[Si](C)(C)OC1=NC(=N)[NH]C2=C1N=CN2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O[Si](C)(C)C)OP(=O)(O)O)[C@@H](OP(=O)(O)OP(=O)(O)O)[C@H]1O)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 751 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available