Predicted GC-MS Spectrum - GC-MS (TMS_2_5) - 70eV, Positive (MMDBc0031151)
Spectrum Details
MiMe ID: | MMDBc0031151 |
---|---|
Compound Name: | 3'-dephospho-CoA |
Derivative IUPAC Name: | [({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-[(trimethylsilyl)oxy]oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy][(3R)-3-hydroxy-2,2-dimethyl-3-{[2-({2-[(trimethylsilyl)sulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}propoxy]phosphinic acid |
Derivative SMILES: | CC(C)(COP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](N2C=NC3=C(N)N=CN=C32)[C@H](O[Si](C)(C)C)[C@@H]1O)[C@@H](O)C(=O)NCCC(=O)NCCS[Si](C)(C)C |
Derivative InChIKey: | InChIKey=JQVOKBCGFXXMNX-TYHXJLICSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_5) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C21H35N7O13P2S |
Molecular Weight (Monoisotopic Mass): | 687.1489 Da |
Derivative Type: | TMS_2_5 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: CC(C)(COP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](N2C=NC3=C(N)N=CN=C32)[C@H](O[Si](C)(C)C)[C@@H]1O)[C@@H](O)C(=O)NCCC(=O)NCCS[Si](C)(C)C)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 754 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available