Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive (MMDBc0032059)
Spectrum Details
MiMe ID: | MMDBc0032059 |
---|---|
Compound Name: | PG(18:1(9Z))/16:1(9Z)) |
Derivative IUPAC Name: | [(2S)-2-[(tert-butyldimethylsilyl)oxy]-3-hydroxypropoxy][(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-[(9Z)-octadec-9-enoyloxy]propoxy]phosphinic acid |
Derivative SMILES: | CCCCCC/C=C\CCCCCCCC(=O)O[C@H](COC(=O)CCCCCCC/C=C\CCCCCCCC)COP(=O)(O)OC[C@H](CO)O[Si](C)(C)C(C)(C)C |
Derivative InChIKey: | InChIKey=COKIOCRAKIMXTD-RDCACLLJSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C40H75O10P |
Molecular Weight (Monoisotopic Mass): | 746.5098 Da |
Derivative Type: | TBDMS_1_1 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: CCCCCC/C=C\CCCCCCCC(=O)O[C@H](COC(=O)CCCCCCC/C=C\CCCCCCCC)COP(=O)(O)OC[C@H](CO)O[Si](C)(C)C(C)(C)C)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 756 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available