GC-MS Spectrum - GC-MS (1 TMS) (MMDBc0000077)
Spectrum Details
MiMe ID: | MMDBc0000077 |
---|---|
Compound Name: | Phenol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
Splash Key: | splash10-0udi-3900000000-97dfa3be718a9ee7ace4 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1049.38 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 TMS |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.6 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.96 KB |
mzML formatted file (MZML) | Download file | 8.07 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [98bba719-9c8a-4245-8b02-f5c8ccf68575 ]