GC-MS Spectrum - GC-MS (2 TMS) (MMDBc0000034)
Spectrum Details
MiMe ID: | MMDBc0000034 |
---|---|
Compound Name: | Glycine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-0udi-0900000000-ef69e38ee6cebc2ece00 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1110.76 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C8H21NO2Si2 |
Derivative Molecular Weight: | 219.429 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 1.49 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 351 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [cc91040a-84cd-4eb3-ab09-36b8eafd9447 ]