Mass Spectrum (Electron Ionization) (MMDBc0000251)
Spectrum Details
MiMe ID: | MMDBc0000251 |
---|---|
Compound name: | 1-Butanol |
Spectrum type: | Mass Spectrum (Electron Ionization) |
Splash Key: | splash10-054o-9000000000-061591a78bc1cdeda799 |
Spectrum View
Experimental Conditions
Not Available
Documentation
Document Description | Download | |
---|---|---|
JCAMP-DX file (JDX) | Download file | 828 Bytes |
Generated list of m/z values for the spectrum (TXT-20190109-20465-1SJ12DZ) | Download file | 419 Bytes |
mzML formatted file (MZML) | Download file | 4.87 KB |
References
- NIST Mass Spec Data Center, S.E. Stein, director, "Mass Spectra" in NIST Chemistry WebBook, NIST Standard Reference Database Number 69, Eds. P.J. Linstrom and W.G. Mallard, National Institute of Standards and Technology, Gaithersburg MD, 20899, http://webbook.nist.gov, (retrieved March 1, 2015). [71-36-3 ]