Mass Spectrum (Electron Ionization) (MMDBc0054440)
Spectrum Details
MiMe ID: | MMDBc0054440 |
---|---|
Compound name: | D-threitol |
Spectrum type: | Mass Spectrum (Electron Ionization) |
Splash Key: | splash10-01ox-9000000000-3ac2b797c104b943b1d7 |
Spectrum View
Experimental Conditions
Not Available
Documentation
Document Description | Download | |
---|---|---|
Generated list of m/z values for the spectrum (TXT-20190109-20465-1Q8LJ1S) | Download file | 400 Bytes |
JCAMP-DX file (JDX) | Download file | 829 Bytes |
mzML formatted file (MZML) | Download file | 4.81 KB |
References
- NIST Mass Spec Data Center, S.E. Stein, director, "Mass Spectra" in NIST Chemistry WebBook, NIST Standard Reference Database Number 69, Eds. P.J. Linstrom and W.G. Mallard, National Institute of Standards and Technology, Gaithersburg MD, 20899, http://webbook.nist.gov, (retrieved March 1, 2015). [149-32-6 ]