LC-MS/MS Spectrum - NA , positive (MMDBc0000013)
Spectrum Details
MiMe ID: | MMDBc0000013 |
---|---|
Compound name: | Ascorbic acid |
Spectrum type: | LC-MS/MS Spectrum - NA , positive |
Splash Key: | splash10-0006-0900000000-b653774b8718c29fe97a View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | NA |
---|---|
Ionization Mode: | positive |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 228 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 228 Bytes |
mzML formatted file (MZML) | Download file | 4.11 KB |
References
Not Available