LC-MS/MS Spectrum - ESI-QFT 10V, negative (MMDBc0047756)
Spectrum Details
MiMe ID: | MMDBc0047756 |
---|---|
Compound name: | Thymol |
Spectrum type: | LC-MS/MS Spectrum - ESI-QFT 10V, negative |
Splash Key: | splash10-0002-0900000000-d3ae016121d86e17ddb4 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | ESI-QFT |
---|---|
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | negative |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 291 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 291 Bytes |
mzML formatted file (MZML) | Download file | 4.17 KB |
References
Not Available