Predicted LC-MS/MS Spectrum - 10V, Negative (MMDBc0030101)
Spectrum Details
MiMe ID: | MMDBc0030101 |
---|---|
Compound name: | Trans-4-Carboxymethylenebut-2-en-4-olide |
Spectrum type: | Predicted LC-MS/MS Spectrum - 10V, Negative |
Splash Key: | splash10-000b-9400000000-b7f9b56049121a6c58e7 |
Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Negative |
---|---|
Collision Energy: | 10 eV |
Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C6H4O4 |
Molecular Weight (Monoisotopic Mass): | 140.011 Da |
Documentation
Document Description | Download | |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 150 Bytes |
Peak assignments (TSV) | Download file | 317 Bytes |
mzML formatted file (MZML) | Download file | 4.19 KB |
References
- Wang F, Liigand J, Tian S, Arndt D, Greiner R, and Wishart D. CFM-ID 4.0: More Accurate ESI MS/MS Spectral Prediction and Compound Identification. Analytical Chemistry202193 (34), 11692-11700 DOI: 10.1021/acs.analchem.1c01465 [PubMed: 34403256 ]