1H NMR Spectrum (1D, 1000 MHz, D2O, predicted) (MMDBc0029924)
Spectrum Details
MiMe ID: | MMDBc0029924 |
---|---|
Compound name: | Imidazole acetol-phosphate |
Spectrum type: | 1H NMR Spectrum (1D, 1000 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 1000 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 403 Bytes |
Peak Assignments (TXT) | Download file | 311 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 551 KB |
JCAMP-DX File (JDX) | Download file | 74.7 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available