13C NMR Spectrum (1D, 1000 MHz, D2O, predicted) (MMDBc0029561)
Spectrum Details
MiMe ID: | MMDBc0029561 |
---|---|
Compound name: | 4-Phosphopantothenoylcysteine |
Spectrum type: | 13C NMR Spectrum (1D, 1000 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 1000 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 588 Bytes |
Peak Assignments (TXT) | Download file | 668 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 282 KB |
JCAMP-DX File (JDX) | Download file | 77.4 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available