13C NMR Spectrum (1D, 600 MHz, H2O, predicted) (MMDBc0055440)
Spectrum Details
MiMe ID: | MMDBc0055440 |
---|---|
Compound name: | 3',3'-c-di-AMP |
Spectrum type: | 13C NMR Spectrum (1D, 600 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 600 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 1.03 KB |
Peak Assignments (TXT) | Download file | 930 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 560 KB |
JCAMP-DX File (JDX) | Download file | 151 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available