1H NMR Spectrum (1D, 600 MHz, H2O, predicted) (MMDBc0053431)
Spectrum Details
MiMe ID: | MMDBc0053431 |
---|---|
Compound name: | Magnesium protoporphyrin monomethyl ester |
Spectrum type: | 1H NMR Spectrum (1D, 600 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 9.83 | 1 | s | 1 | 78 | 9.83 | |
2 | 9.83 | 1 | s | 2 | 68 69 | 9.83 | |
3 | 9.83 | 1 | s | 1 | 51 | 9.83 | |
4 | 8.02 | 3 | t | 1 | 52 | 8.018.028.03 | |
5 | 6.58 | 5 | quint | 1 | 47 | 6.576.576.586.596.59 | |
6 | 6.18 | 2 | d | 1 | 54 | 6.186.18 | |
7 | 6.18 | 4 | dd | 1 | 53 | 6.176.176.196.19 | |
8 | 5.17 | 2 | d | 1 | 45 | 5.175.17 | |
9 | 5.17 | 4 | dd | 1 | 46 | 5.155.165.185.19 | |
10 | 4.35 | 4 | t | 2 | 73 74 | 4.364.344.354.36 | |
11 | 4.34 | 3 | t | 2 | 61 62 | 4.334.344.35 | |
12 | 3.62 | 1 | s | 3 | 55 56 57 | 3.62 | |
13 | 3.61 | 1 | s | 3 | 65 66 67 | 3.61 | |
14 | 3.47 | 1 | s | 3 | 58 59 60 | 3.47 | |
15 | 3.46 | 1 | s | 3 | 70 71 72 | 3.46 | |
16 | 3.14 | 3 | t | 2 | 63 64 | 3.133.143.15 | |
17 | 2.89 | 1 | s | 3 | 48 49 50 | 2.89 | |
18 | 2.58 | 3 | t | 2 | 75 76 | 2.572.582.59 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 600 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 3.27 KB |
Peak Assignments (TXT) | Download file | 1.12 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 563 KB |
JCAMP-DX File (JDX) | Download file | 158 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available