1H NMR Spectrum (1D, 100 MHz, H2O, predicted) (MMDBc0055041)
Spectrum Details
MiMe ID: | MMDBc0055041 |
---|---|
Compound name: | (R)-carnitinyl-CoA |
Spectrum type: | 1H NMR Spectrum (1D, 100 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 100 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 5.83 KB |
Peak Assignments (TXT) | Download file | 1.36 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 569 KB |
JCAMP-DX File (JDX) | Download file | 166 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available