1H NMR Spectrum (1D, 800 MHz, H2O, predicted) (MMDBc0049922)
Spectrum Details
MiMe ID: | MMDBc0049922 |
---|---|
Compound name: | L-Arogenate |
Spectrum type: | 1H NMR Spectrum (1D, 800 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 800 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 1.17 KB |
Peak Assignments (TXT) | Download file | 395 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 554 KB |
JCAMP-DX File (JDX) | Download file | 148 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available