13C NMR Spectrum (1D, 400 MHz, H2O, predicted) (MMDBc0054368)
Spectrum Details
MiMe ID: | MMDBc0054368 |
---|---|
Compound name: | beta-zeacarotene |
Spectrum type: | 13C NMR Spectrum (1D, 400 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. C's | Atom No. | Peak Centers (ppm) | |
1 | 139.93 | 1 | s | 1 | 16 | 139.93 | |
2 | 138.75 | 1 | s | 1 | 12 | 138.75 | |
3 | 138.44 | 1 | s | 1 | 25 | 138.44 | |
4 | 137.53 | 1 | s | 1 | 32 | 137.53 | |
5 | 137.30 | 1 | s | 1 | 30 | 137.30 | |
6 | 137.16 | 1 | s | 1 | 28 | 137.16 | |
7 | 137.13 | 1 | s | 1 | 23 | 137.13 | |
8 | 137.13 | 1 | s | 1 | 17 | 137.13 | |
9 | 135.45 | 1 | s | 1 | 7 | 135.45 | |
10 | 134.44 | 1 | s | 1 | 22 | 134.44 | |
11 | 134.44 | 1 | s | 1 | 19 | 134.44 | |
12 | 131.70 | 1 | s | 1 | 2 | 131.70 | |
13 | 130.98 | 1 | s | 1 | 27 | 130.98 | |
14 | 130.98 | 1 | s | 2 | 20 21 | 130.98 | |
15 | 130.09 | 1 | s | 1 | 33 | 130.09 | |
16 | 128.43 | 1 | s | 1 | 15 | 128.43 | |
17 | 127.38 | 1 | s | 1 | 31 | 127.38 | |
18 | 126.01 | 1 | s | 1 | 26 | 126.01 | |
19 | 124.49 | 1 | s | 1 | 14 | 124.49 | |
20 | 124.45 | 1 | s | 1 | 4 | 124.45 | |
21 | 123.85 | 1 | s | 1 | 9 | 123.85 | |
22 | 39.70 | 1 | s | 1 | 6 | 39.70 | |
23 | 39.40 | 1 | s | 1 | 11 | 39.40 | |
24 | 39.33 | 1 | s | 1 | 37 | 39.33 | |
25 | 33.93 | 1 | s | 1 | 38 | 33.93 | |
26 | 32.75 | 1 | s | 1 | 35 | 32.75 | |
27 | 28.68 | 1 | s | 2 | 39 40 | 28.68 | |
28 | 26.64 | 1 | s | 1 | 5 | 26.64 | |
29 | 25.30 | 1 | s | 1 | 10 | 25.30 | |
30 | 21.64 | 1 | s | 1 | 3 | 21.64 | |
31 | 21.64 | 1 | s | 1 | 1 | 21.64 | |
32 | 21.36 | 1 | s | 1 | 34 | 21.36 | |
33 | 18.70 | 1 | s | 1 | 36 | 18.70 | |
34 | 16.45 | 1 | s | 1 | 13 | 16.45 | |
35 | 15.39 | 1 | s | 1 | 8 | 15.39 | |
36 | 12.82 | 1 | s | 1 | 24 | 12.82 | |
37 | 12.82 | 1 | s | 1 | 18 | 12.82 | |
38 | 12.40 | 1 | s | 1 | 29 | 12.40 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 400 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 2.09 KB |
Peak Assignments (TXT) | Download file | 1.53 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 568 KB |
JCAMP-DX File (JDX) | Download file | 158 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available