1H NMR Spectrum (1D, 700 MHz, H2O, predicted) (MMDBc0029472)
Spectrum Details
MiMe ID: | MMDBc0029472 |
---|---|
Compound name: | Glycerylphosphorylethanolamine |
Spectrum type: | 1H NMR Spectrum (1D, 700 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 1.92 KB |
Peak Assignments (TXT) | Download file | 341 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 553 KB |
JCAMP-DX File (JDX) | Download file | 149 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available