1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) (MMDBc0054451)
Spectrum Details
MiMe ID: | MMDBc0054451 |
---|---|
Compound name: | di-trans,octa-cis-undecaprenol |
Spectrum type: | 1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 1000 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 12.8 KB |
Peak Assignments (TXT) | Download file | 2.23 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 582 KB |
JCAMP-DX File (JDX) | Download file | 173 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available