1H NMR Spectrum (1D, 600 MHz, H2O, predicted) (MMDBc0000020)
Spectrum Details
MiMe ID: | MMDBc0000020 |
---|---|
Compound name: | Cholesterol |
Spectrum type: | 1H NMR Spectrum (1D, 600 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 5.31 | 3 | dd | 1 | 55 | 5.305.315.32 | |
2 | 3.69 | 26 | m | 1 | 58 | 3.663.663.663.673.673.673.673.683.683.693.693.693.693.693.693.693.693.703.703.713.713.713.713.723.723.72 | |
3 | 2.44 | 2 | dd | 2 | 56 57 | 2.442.44 | |
4 | 2.02 | 12 | ddd | 2 | 53 54 | 2.002.012.022.022.032.041.992.012.022.022.032.05 | |
5 | 1.85 | 34 | m | 2 | 60 61 | 1.811.811.821.821.831.841.841.841.851.861.861.861.871.881.881.891.801.821.831.831.841.841.851.851.851.851.851.851.861.861.871.871.881.90 | |
6 | 1.73 | 27 | ddd | 2 | 70 71 | 1.691.711.711.711.721.731.731.731.731.741.751.761.771.691.701.711.711.721.731.731.731.741.751.751.751.761.77 | |
7 | 1.64 | 41 | m | 2 | 47 48 | 1.591.601.611.611.621.621.621.631.631.641.641.641.651.651.651.661.661.661.671.671.671.671.681.601.611.611.611.621.631.631.631.641.641.651.651.651.651.661.671.671.68 | |
8 | 1.56 | 15 | m | 1 | 52 | 1.521.531.541.541.551.561.561.561.561.571.581.581.591.591.60 | |
9 | 1.52 | 16 | m | 1 | 32 | 1.481.491.491.501.501.511.511.511.521.521.531.531.541.541.551.56 | |
10 | 1.50 | 32 | m | 2 | 68 69 | 1.461.471.471.481.481.491.491.501.501.511.521.521.531.531.531.541.551.461.471.481.491.491.491.501.501.511.511.511.511.521.531.53 | |
11 | 1.49 | 27 | ddd | 2 | 62 63 | 1.461.471.471.481.491.491.491.501.511.511.511.521.531.451.461.471.481.481.491.491.491.491.501.501.511.511.53 | |
12 | 1.32 | 44 | m | 2 | 49 50 | 1.281.281.291.301.311.311.311.311.321.321.331.331.331.331.341.351.351.351.361.361.281.291.291.291.291.301.301.301.311.311.311.321.321.321.331.331.331.341.341.351.351.351.351.36 | |
13 | 1.21 | 29 | m | 2 | 38 39 | 1.191.201.211.211.221.221.231.231.171.181.181.181.181.191.191.191.201.201.211.211.221.221.221.221.231.231.231.241.24 | |
14 | 1.16 | 19 | ddd | 1 | 51 | 1.131.131.131.141.141.151.151.151.151.151.161.161.171.171.171.171.181.191.19 | |
15 | 1.15 | 32 | td | 2 | 40 41 | 1.121.131.131.131.141.141.141.151.151.151.171.171.191.121.141.141.141.141.141.141.151.151.151.151.151.151.161.161.171.171.181.19 | |
16 | 1.14 | 36 | m | 1 | 42 | 1.101.111.111.111.121.121.121.121.121.121.121.131.131.131.131.131.131.131.141.141.141.141.141.141.151.151.151.151.151.151.161.161.161.161.161.16 | |
17 | 1.13 | 16 | td | 2 | 36 37 | 1.111.131.131.151.111.111.121.121.131.131.131.131.141.141.141.15 | |
18 | 1.00 | 17 | ddd | 1 | 67 | 0.970.970.970.970.990.990.990.991.001.011.011.011.011.021.031.031.03 | |
19 | 0.99 | 1 | s | 3 | 64 65 66 | 0.99 | |
20 | 0.95 | 29 | ddd | 1 | 46 | 0.910.910.920.920.920.930.930.930.940.940.940.940.940.950.950.950.950.960.960.960.960.970.970.970.980.980.980.990.99 | |
21 | 0.94 | 28 | m | 3 | 43 44 45 | 0.920.930.940.940.960.960.920.920.940.940.950.960.960.960.910.920.920.920.920.930.940.940.940.940.950.950.960.96 | |
22 | 0.79 | 2 | d | 3 | 33 34 35 | 0.780.80 | |
23 | 0.79 | 2 | d | 3 | 29 30 31 | 0.780.80 | |
24 | 0.64 | 1 | s | 3 | 72 73 74 | 0.64 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 600 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 28.8 KB |
Peak Assignments (TXT) | Download file | 1.29 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 600 KB |
JCAMP-DX File (JDX) | Download file | 190 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available