1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) (MMDBc0032944)
Spectrum Details
MiMe ID: | MMDBc0032944 |
---|---|
Compound name: | dehydro-D-arabinono-1,4-lactone |
Spectrum type: | 1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 1000 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 376 Bytes |
Peak Assignments (TXT) | Download file | 191 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 550 KB |
JCAMP-DX File (JDX) | Download file | 145 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available