1H NMR Spectrum (1D, 900 MHz, H2O, predicted) (MMDBc0032978)
Spectrum Details
MiMe ID: | MMDBc0032978 |
---|---|
Compound name: | (2-trans,6-trans)-Farnesol |
Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 900 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 4.21 KB |
Peak Assignments (TXT) | Download file | 624 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 558 KB |
JCAMP-DX File (JDX) | Download file | 153 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available