1H NMR Spectrum (1D, 900 MHz, D2O, predicted) (MMDBc0054320)
Spectrum Details
MiMe ID: | MMDBc0054320 |
---|---|
Compound name: | adenylyl-molybdopterin |
Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 900 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 4.07 KB |
Peak Assignments (TXT) | Download file | 959 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File | Not Available | Not Available |
JCAMP-DX File (JDX) | Download file | 83.8 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available