1H NMR Spectrum (1D, 900 MHz, D2O, predicted) (MMDBc0029522)
Spectrum Details
MiMe ID: | MMDBc0029522 |
---|---|
Compound name: | N10-Formyl-THF |
Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 900 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 4.56 KB |
Peak Assignments (TXT) | Download file | 639 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 563 KB |
JCAMP-DX File (JDX) | Download file | 84.5 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available