Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001669 | Haloarcula marismortui ATCC 43049 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001671 | Halobacterium sp. NRC-1 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001672 | Halobacterium salinarum R1 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001818 | Methanocaldococcus jannaschii DSM 2661 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001825 | Methanococcus maripaludis S2 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001838 | Methanopyrus kandleri AV19 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001843 | Methanosarcina acetivorans C2A | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001844 | Methanosarcina mazei Go1 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001845 | Methanosarcina barkeri str. Fusaro | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001849 | Methanothermobacter thermautotrophicus str. Delta H | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001926 | Natronomonas pharaonis DSM 2160 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001953 | Archaeoglobus fulgidus DSM 4304 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001954 | Pyrobaculum aerophilum str. IM2 | Archaea | Crenarchaeota | Not Available | Not Available | RHEA |
MMDBm0001955 | Picrophilus torridus DSM 9790 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0002425 | Pyrococcus furiosus DSM 3638 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0002642 | Sulfolobus tokodaii str. 7 | Archaea | Crenarchaeota | Not Available | Not Available | RHEA |
MMDBm0002643 | Sulfolobus acidocaldarius DSM 639 | Archaea | Crenarchaeota | Not Available | Not Available | RHEA |
MMDBm0002690 | Thermococcus kodakarensis KOD1 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0002701 | Thermoplasma acidophilum DSM 1728 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0002702 | Thermoplasma volcanium GSS1 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
Displaying all 20 microbe metabolite relationships