Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001220 | Anabaena variabilis ATCC 29413 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001652 | Gloeobacter violaceus PCC 7421 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001959 | Nostoc sp. PCC 7120 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001960 | Nostoc punctiforme PCC 73102 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002371 | Prochlorococcus marinus subsp. marinus str. CCMP1375 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002372 | Prochlorococcus marinus str. MIT 9313 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002373 | Prochlorococcus marinus subsp. pastoris str. CCMP1986 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002374 | Prochlorococcus marinus str. NATL2A | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002375 | Prochlorococcus marinus str. MIT 9312 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002659 | Synechococcus sp. WH 8102 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002660 | Synechococcus elongatus PCC 6301 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002663 | Synechococcus elongatus PCC 7942 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002709 | Thermosynechococcus elongatus BP-1 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
Displaying all 13 microbe metabolite relationships