Nostoc punctiforme PCC 73102 (MMDBm0001960)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Nostoc punctiforme PCC 73102 | |||||||||||
NCBI Taxonomy ID | 63737 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Cyanobacteria | |||||||||||
Class | Not Available | |||||||||||
Order | Nostocales | |||||||||||
Family | Nostocaceae | |||||||||||
Genus | Nostoc | |||||||||||
Species | punctiforme | |||||||||||
Strain | ||||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Filamentous | |||||||||||
Mobility | Yes | |||||||||||
Flagellar presence | No | |||||||||||
Number of membranes | 2 | |||||||||||
Oxygen preference | Aerobe | |||||||||||
Optimal temperature | Not Available | |||||||||||
Temperature range | Mesophilic | |||||||||||
Habitat | Multiple | |||||||||||
Biotic relationship | Symbiotic | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Not Available | |||||||||||
Metabolism | Nitrogen fixation - Carbon dioxide fixation | |||||||||||
Energy source | Not Available | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |